St. Andrew ranks #2 of 14 Jamaican parishes by number of businesses with no website. 64.5% of indexed businesses here have no real digital presence. Below: the categories where the gap is biggest, and the highest-opportunity targets right now.
| # | Parish | No website | Social only | Total | Digital gap |
|---|---|---|---|---|---|
| 1 | Kingston | 6,114 | 86 | 9,166 | 67.6% |
| 2 | St. Andrew | 2,254 | 16 | 3,520 | 64.5% |
| 3 | St. Catherine | 1,888 | 5 | 2,387 | 79.3% |
| 4 | St. James | 1,346 | 14 | 2,188 | 62.2% |
| 5 | Manchester | 849 | 3 | 1,189 | 71.7% |
| 6 | St. Ann | 815 | 6 | 1,357 | 60.5% |
| 7 | Clarendon | 550 | 4 | 709 | 78.1% |
| 8 | Westmoreland | 516 | 8 | 865 | 60.6% |
| 9 | Portland | 465 | 5 | 686 | 68.5% |
| 10 | St. Elizabeth | 418 | 4 | 590 | 71.5% |
| 11 | Trelawny | 285 | 2 | 372 | 77.2% |
| 12 | St. Mary | 215 | 3 | 302 | 72.2% |
| 13 | St. Thomas | 208 | 1 | 274 | 76.3% |
| 14 | Hanover | 197 | 1 | 252 | 78.6% |
Sign up free to see 5 leads with real names and phone numbers. Starter ($49/mo, or $29/mo for the first 50 founding customers) unlocks 100 reveals per month, parish & category filters, and CSV export.